Minimiert magnetische Leckage und Kernstöhnen durch Verwendung von Ringkerninduktoren

Produktbeschreibung Elektrische Eigenschaften (Temperatur: 25 ±50cm, RH: 65±1RH) 1) Induktivität (bei 10kHz 0, 05V): L2-7 = L3-6 = 6, 8mh +50%/-30% 2) Widerstand: DCR2-7 = DCR3-6&e

Featured Products

Produktbeschreibung

Minimiert magnetische Leckage und Stöhnen durch Verwendung von Ringkern Induktivitäten

Minimiert magnetische Leckage und Stöhnen durch Verwendung von Ringkern Induktivitäten

Elektrische Eigenschaften (Temperatur: 25 ±50cm, RH: 65±1RH)
1) Induktivität (bei 10kHz 0, 05V): L2-7 = L3-6 = 6, 8mh +50%/-30%
2) Widerstand: DCR2-7 = DCR3-6=250mΩ maximal
3) Hi-Pot: N1 bis N2: 1500V AC, 3mA, 60s

Materialliste:
1 Kern: T14x9x5 TS10 TDG oder EQU
2 Draht: UEW Polyurethan 130C Tai-i Elektrodraht und Kabel Co Ltd, E85640
3 Leiterplatte: FR-4 1, 5 x 9 x 5
4 Gehäuse
5 Epoxid: 6020H Brunnen elektronisches Material Co Ltd, E2296335
 
Teilenummer   Induktivität  (mH)  @  1KHz IDC(A)MAX. DCR()MAX. Drahtdurchmesser    (Φ)  Mm
CMC1508-0, 625MH 0, 625 1 0, 04 0, 41
CMC1508-0, 1MH 0, 1 1 0, 06 0, 41
CMC1508-0, 225MH 0, 225 1 0, 07 0, 41
CMC1508-0, 4MH 0, 4 1 0, 1 0, 41
CMC1508-0, 625MH 0, 625 1 0, 125 0, 41
CMC-1508-0, 9MH 0, 9 2 0, 03 0, 51
CMC1508-1, 225MH 1, 225 2 0, 04 0, 51
CMC1508-1, 6MH 1, 6 2 0, 06 0, 51
CMC1508-2, 0MH 2, 0 2 0, 075 0, 51
CMC1508-2, 5MH 2, 5 3 0, 02 0, 58
CMC1508-3, 0MH 3, 0 3 0, 03 0, 58
CMC1813-0, 85MH 0, 85 2 0, 05 0, 58
CMC1813-0, 62MH 0, 62 2 0, 075 0, 58
CMC1813-0, 1MH 0, 1 2 0, 085 0, 58
CMC1813-0, 22MH 0, 22 2 0, 11 0, 58
CMC1813-0, 4MH 0, 4 2 0, 2 0, 58
CMC1813-0, 62MH 0, 625 5 0, 035 0, 58
CMC3118-0, 05MH 0, 055 5 0, 04 0, 76
CMC3118-0, 22MH 0, 22 4 0, 046 0, 76
CMC3118-0, 49MH 0, 495 4 0, 06 0, 76
CMC3118-0, 88MH 0, 88 2 0, 2 0, 58
CMC3118-1, 37MH 1, 375 4 0, 13 0, 76
CMC3118-1, 98MH 1, 98 5 0, 072 0, 91

 

Kontaktiere uns

Bitte zögern Sie nicht, Ihre Anfrage im untenstehenden Formular zu stellen. Wir werden Ihnen innerhalb von 24 Stunden antworten